tarikh bersama ku 8/10/2012
tarikh bersamaku 18/9/2012..
| Type | Digital, single-lens reflex, AF / AE camera with built-in flash | |
| Recording media | SD memory card, SDHC memory card, SDXC memory card Compatible with UHS-I | |
| Image sensor size | Approx. 22.3 x 14.9mm | |
| Compatible lenses | Canon EF lenses (including EF-S lenses) (35mm-equivalent focal length is approx. 1.6 times the lens focal length) | |
| Lens mount | Canon EF mount | |
| Image Sensor | ||
| Type | CMOS sensor | |
| Effective pixels | Approx. 18.00 megapixels | |
| Aspect ratio | 3:2 | |
| Dust delete feature | Auto, Manual, Dust Delete Data appending | |
| Recording System | ||
| Recording format | Design rule for Camera File System 2.0 & EXIF 2.30 | |
| Image type | JPEG, RAW (14-bit Canon original) RAW+JPEG Large simultaneous recording possible | |
| Recording pixels | L (Large): | Approx. 17.90 megapixels (5184 x 3456) |
| M (Medium): | Approx. 8.00 megapixels (3456 x 2304) | |
| S1 (Small 1): | Approx. 4.50 megapixels (2592 x 1728) | |
| S2 (Small 2): | Approx. 2.50 megapixels (1920 x 1280) | |
| S3 (Small 3): | Approx. 350,000 pixels (720 x 480) | |
| RAW: | Approx. 17.90 megapixels (5184 x 3456) | |
| Image Processing During Shooting | ||
| Picture style | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1 - 3 | |
| Light / scene-based shots: | Shoot by ambience selection, Shoot by lighting or scene type | |
| White balance | Auto, Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom White balance correction and white balance bracketing features provided * Flash colour temperature information communication provided. | |
| Noise reduction | Applicable to long exposures and high ISO speed shots | |
| Auto image brightness correction | Auto Lighting Optimizer | |
| Highlight tone priority | Provided | |
| Lens peripheral illumination correction | Provided | |
| Viewfinder | ||
| Type | Eye-level pentamirror | |
| Coverage | Vertical / Horizontal approx. 95% (with Eye point approx. 19mm) | |
| Magnification | Approx. 0.85x (-1m-1 with 50mm lens at infinity) | |
| Eyepoint | Approx. 19mm (From eyepiece lens center at -1m-1) | |
| Built-in dioptric adjustment | Approx. -3.0 - +1.0m-1 (dpt) | |
| Focusing screen | Fixed, Precision Matte | |
| Mirror | Quick-return type | |
| Depth-of-field preview | Provided | |
| Autofocus | ||
| Type | TTL secondary image-forming, phase difference detection with dedicated CMOS sensor | |
| AF points | 9 AF points . All AF points are cross-type at f/5.6. Centre AF point is diagonal cross-type at f/2.8 | |
| Metering range | EV -0.5 - 18 (at 23°C / 73°F, ISO 100) | |
| Focus modes | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing (MF) | |
| AF-assist beam | Small series of flashes fired by built-in flash | |
| Exposure Control | ||
| Metering modes | 63-zone TTL full-aperture metering (1) Evaluative metering (linked to all AF points) (2) Partial metering (approx. 9% of viewfinder at center) (3) Spot metering (approx. 4% of viewfinder at center) (4) Center-weighted average metering | |
| Metering range | EV 1 - 20 (at 23°C / 73°F with EF50mm f/1.4 USM lens, ISO 100) | |
| Exposure mode | Program AE (Scene Intelligent Auto, Flash Off, Creative Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, Handheld Night Scene, HDR Backlight control), shutter-priority AE, aperture-priority AE, manual exposure (including bulb) | |
| ISO speed (Recommended exposure index) | Basic zone modes: | ISO 100 - 6400 set automatically |
| Creative zone modes: | ISO 100 - 6400 set manually (whole-stop increments), ISO 100 - 6400 set automatically, maximum ISO speed settable for ISO Auto, or ISO expansion to "H" (equivalent to ISO 25600) | |
| Exposure compensation | Manual: | ±5 stops in 1/3- or 1/2-stop increments |
| AEB: | ±2 stops in 1/3- or 1/2-stop increments (Can be combined with manual exposure compensation) | |
| AE lock | Auto: | Applied in One-Shot AF mode with evaluative metering when focus is achieved |
| Manual: | By AE lock button | |
| Shutter | ||
| Type | Electronically-controlled, focal-plane shutter | |
| Shutter speeds | 1/4000sec. to 1/60sec. (Scene Intelligent Auto mode), X-sync at 1/200secs 1/4000sec. to 30secs., bulb (Total shutter speed range. Available range varies by shooting mode.) Settable in 1/3 or 1/2 stop increment | |
| Flash | ||
| Built-in flash | Retractable, auto pop-up flash | |
| Guide No: | Approx. 13 / 43 (ISO 100, in meters / feet) | |
| Flash coverage: | Approx. 17mm lens angle of view | |
| Recycling time approx. 3secs. | ||
| Wireless master unit function provided | ||
| External flash | EX-series Speedlite (Flash functions settable with the camera) | |
| Flash metering | E-TTL II autoflash | |
| Flash exposure compensation | ±2 stops in 1/3- or 1/2-stop increments | |
| FE lock | Provided | |
| PC terminal | None | |
| Drive System | ||
| Drive mode | Single shooting, continuous shooting, 10-sec. self-timer/remote control, 2-sec. self-timer, Continuous shooting after 10-sec. self-timer (2 to 10 shots) | |
| Continuous shooting speed | Max. approx. 5.0 shots/sec. | |
| Max. burst | JPEG Large / Fine: | Approx. 22 (30) shots |
| RAW: | Approx. 6 (6) shots | |
| RAW + JPEG Large / Fine: | Approx. 3 (3) shots | |
| * Figures are based on Canon's testing standards (ISO 100 and "Standard" Picture Style) using a 8GB card. Figures in () apply to UHS-I compatible 8GB card. | ||
| Live View Shootings | ||
| Aspect ratio settings | 3:2, 4:3, 16:9, 1:1 | |
| Focusing | Autofocus ( Face + tracking AF, FlexiZone – Multi, FlexiZone – Single, Quick mode AF) Manual focus (Approx. 5x / 10x magnification possible) | |
| Continuous (pre) AF | Enable / Disable selectable | |
| Touch shutter release | Touch-selected AF point executes One-Shot AF and picture is taken after focus is achieved | |
| Metering modes | Real-time evaluative metering with image sensor Evaluative metering (315-zone), Partial metering (approx. 8.8% of Live View screen), Spot metering (approx. 2.8% of Live View screen), Centre-weighted average metering | |
| Metering range | EV 0 - 20 (at 23°C / 73°F with EF50mm f/1.4 lens, ISO 100) | |
| Grid display | Two types | |
| Movie Shooting | ||
| Movie compression | MPEG-4 AVC / H.264 Variable (average) bit rate | |
| Audio recording format | Linear PCM | |
| Recording format | MOV | |
| Recording size and frame rate | 1920 x 1080 (Full HD): | 30p / 25p / 24p |
| 1280 x 720 (HD): | 60p / 50p | |
| 640 x 480 (SD): | 30p / 25p | |
| * 30p: 29.97fps, 25p: 25.00fps, 24p: 23.976fps, 60p: 59.94fps, 50p: 50.00fps | ||
| File size | 1920 x 1080 (30p / 25p / 24p): | Approx. 330MB/min. |
| 1280 x 720 (60p / 50p): | Approx. 330MB/min. | |
| 640 x 480 (30p / 25p): | Approx. 82.5MB/min. | |
| Focusing | Same as focusing with Live View shooting | |
| Movie Servo AF | Enable / disable selectable | |
| Metering modes | AF point-linked evaluative metering (used when the AF mode is Face detection Live mode and a face has been detected), Centre-weighted average metering (used during manual focus, when AF mode is Face detection Live mode and a face has not been detected. Also used in Live mode and Quick mode) | |
| Metering range | EV 0 - 20 (at 23°C / 73°F with EF50mm f/1.4 USM lens, ISO 100) | |
| Exposure control | Program AE for movies and manual exposure | |
| Exposure compensation | ±3 stops in 1/3-stop increments (Still photos: ±5 stops) | |
| ISO speed (Recommended exposure index) | Auto ISO range | 100 - 6400 |
| Manual ISO range | 100 – 6400, H12800 | |
| Video snapshots | Settable to 2secs. / 4secs. / 8secs. | |
| Sound recording | Built-in stereo microphone External stereo microphone terminal provided Sound recording level adjustable, wind filter provided | |
| Grid display | Two types (not displayed during movie shooting) | |
| LCD Monitor | ||
| Type | TFT colour liquid-crystal monitor | |
| Monitor size and dots | Wide, 3.0-in. (3:2) with approx. 1.04 million dots | |
| Angle adjustment | Possible | |
| Brightness adjustment | Manual (7 levels) | |
| Anti-reflection construction | Clear View LCD II monitor | |
| Touch-panel operations | Menu functions, Quick control screen, During Live View shooting (quick control screen operation, Selecting AF point/face, Touch shutter release), During movie shooting (quick control screen operation, Selecting AF point/face), Playback screen (image browsing (drag), Image jump (two-finger drag), Magnify/reduce (pinch operations), Scrolling around index or magnified image display), Direct print screen (image browsing (drag), trimming (pinch operations) | |
| Interface languages | 25 | |
| Feature guide | Displayable | |
| Playback | ||
| Image display formats | Single image, Single image + Info (Basic info, shooting info, histogram), 4-image index, 9-image index, image rotate possible, jump display | |
| Zoom magnification | Approx. 1.5x - 10x | |
| Image browsing methods | Single image, jump by 10 or 100 images, by shooting date, by folder, by movies, by stills, by rating | |
| Highlight alert | Overexposed highlights blink | |
| Movie playback | Enabled (LCD monitor, video / audio OUT, HDMI OUT), Built-in speakerrd | |
| Slide show | All images, by date, by folder, movies, stills or by rating Five transition effects selectable | |
| Background music | Selectable for slide shows and movie playback | |
| Post-Processing of Images | ||
| Creative filters | Grainy B/W, Soft focus, Fish-eye Effect, Toy Camera Effect, Miniature Effect, Art bold effect, Water painting effect | |
| Resize | Possible | |
| Direct Printing | ||
| Compatible printers | PictBridge-compatible printers | |
| Printable images | JPEG and RAW images | |
| Print ordering | DPOF Version 1.1 compatible | |
| Custom Functions | ||
| Custom functions | 8 | |
| My menu registration | Possible | |
| Copyright information | Entry and inclusion possible | |
| Interface | ||
| Audio / video OUT / Digital terminal | Analog video (Compatible with NTSC / PAL) / stereo audio output For personal computer communication, GPS Unit GP-E2 and direct printing (Hi-Speed USB equivalent) | |
| HDMI mini OUT terminal | Type C (Auto switching of resolution), CEC-compatible | |
| External microphone IN terminal | 3.5mm dia. stereo mini jack | |
| Remote control terminal | For Remote Switch RS-60E3 | |
| Wireless remote control | Remote Controller RC-6, RC-1 and RC-5 | |
| Power | ||
| Battery | Battery Pack LP-E8 (Qty.1) * AC power can be supplied via AC Adapter Kit ACK-E8. * With Battery Grip BG-E8 attached, size-AA / LR6 batteries can be used. | |
Battery Life
(Based on CIPA testing standards) | With viewfinder shooting: | Approx. 550 shots at 23°C / 73°F Approx. 470 shots at 0°C / 32°F |
| With Live View shooting: | Approx. 200 shots at 23°C / 73°F Approx. 170 shots at 0°C / 32°F | |
| Movie shooting: | Approx. 1 hr. 40 min. at 23°C / 73°F Approx. 1hr. 20min. at 0°C / 32°F | |
| Dimensions and Weight | ||
| Dimensions (W x H x D) | Approx. 133.1 x 99.8 x 78.8mm / 5.2 x 3.9 x 3.1in. | |
| Weight | Approx. 575g / 20.3oz. (CIPA Guidelines) Approx. 520g / 18.3oz. (Body only) | |
| Operating Environment | ||
| Working temperature range | 0°C - 40°C / 32°F - 104°F | |
| Working humidity | 85% or less | |
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2012, February | |
| Status | Available. Released 2012, April |
| BODY | Dimensions | 119 x 62 x 12 mm, 77.6 cc |
|---|---|---|
| Weight | 131.5 g |
| DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 8 GB storage, 256 MB RAM |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes, VGA@30fps | |
| Secondary | No |
| FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
|---|---|---|
| Chipset | Qualcomm MSM7227A Snapdragon | |
| CPU | 800 MHz ARM Cortex-A5 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | White, Cyan, Magenta, Black | |
| - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Video/photo editor - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1300 mAh (BP-3L) | |
|---|---|---|
| Stand-by | Up to 670 h (2G) / Up to 720 h (3G) | |
| Talk time | Up to 10 h 30 min (2G) / Up to 9 h 30 min (3G) | |
| Music play | Up to 35 h |
| MISC | Price group | ![]() |
|---|
| TESTS | Camera | Photo |
|---|